Correlation of Elamite Timelines
| | Corrected Timeline: Old Babylonian & Ashurite | Standard Timeline | | |||
| | | | | | Peli (*2500) | |
2400 - 2351 | | | | | | Awan *2370-*2170 | |
2350 – 2301 | | | | | | | |
2300 – 2251 | | | | | | | |
2250 – 2201 | | | | | | | |
2200 – 2151 | | | | | | Eparti I*2180 | |
2150 – 2101 | | | | | | | |
2100 – 2051 | | | | | | Guti dark age | |
2050 – 2001 | | | | | | Shimashki *2040-1850 | |
2000 – 1951 | | | | | | Girnamme *2010 | |
1950 – 1901 | | Old | | | | | |
1900 – 1851 | | Awan 1900- | | | | | |
1850 – 1801 | | | | | | Eparti 1860-1500 | |
1800 – 1751 | | Peli c. 1800 | | | | | |
1750 – 1701 | | | | | | Siwe-P-H *1770-45 | |
1700 – 1651 | | -1659 | | | | Kuter-Nahhunte "I" *1725 | |
1650 – 1601 | | | | | | | |
1600 – 1551 | | | | | | Pala-Ishshan **1570-1545 | |
1550 – 1501 | | | | | | | |
1500 – 1451 | | Eparti I | | | | | |
1450 – 1401 | | | | | | "Kassite Dark Age" | |
1400 – 1351 | | Guti dark age | | | | | |
1350 – 1301 | | | | | | Igehalkids | |
1300 – 1251 | | Shimashki Girnamme | | (correct) Ninevite Timeline | Pahir-Ishshan 1330‑?1290's | | |
1250 – 1201 | | | Kitin-Hutran **1244-1222 | | |||
1200 – 1151 | | | | | Shutrukids 1205- | | |
1150 – 1101 | | | Ashurite-Kassite Timeline | | Kutir "II" 1160 –1120 | | |
1100 – 1051 | | Eparti c. 1100- Siwe 1047-22 Kuter-Nahhunte "I" 1005 | Pala-Ishshan | | | “dark age” | |
1050 – 1001 | | | | | | | |
1000 – 951 | | | | | Marbiti-a-u 981-975 | | |
950 – 901 | | “Kassite Dark Age” | | | | | |
900 – 851 | | | Igehalkids | | | | |
850 – 801 | | | Pahir-Ishshan c. 854?- c. 810's | | | | |
800 – 751 | | | Kitin-Hutran | | Later Elamite kingdom | | |
750 - 701 | | | | | 759-640 | | |
700 – 651 | | | “dark age” | | Shutruk-Nahhunte II 717-699 | | |
650 - 600 | | | | | | |
0 Comments:
Post a Comment
<< Home